
































2 Beds
2 Baths
1,080 SqFt
Active
BEAUTIFULLY RENOVATED 2-BEDROOM, 1.5-BATH TOWNHOME CONDO IN SOUGHT-AFTER REGENT SQUARE, MINUTES FROM ROCKVILLE TOWN CENTER & METRO! This move-in-ready home has been thoughtfully updated throughout and offers the perfect combination of style, comfort, and convenience. The bright main level features an open living and dining area with hardwood flooring and a powder room. The beautiful kitchen also have a laundry. An oversized sliding glass door opens to a private, partially fenced slate patio with attractive plantings, creating a wonderful space for relaxing, gardening, or outdoor entertaining. Upstairs two spacious bedrooms, a full bath, linen storage. The generous primary bedroom offers a wall of closets. Ideally located in the Regent Square community near Rockville Town Center, Metro, public transportation, shopping, dining, parks, and I-270. Beautifully renovated, move-in ready, and close to everything Rockville has to offer!
Property Details | ||
|---|---|---|
| Price | $369,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks,Other | |
| Year Built | 1966 | |
| Subdivision | REGENT SQUARE | |
| Heating | 90% Forced Air | |
| Foundation | Other | |
| Accessibility | Level Entry - Main | |
| Association Name | REGENT SQURE CONDOMINIUM | |
| Association Amenities | Tennis Courts | |
Geographic Data | ||
| Directions | See GPS | |
| County | MONTGOMERY | |
| Latitude | 39.09516 | |
| Longitude | -77.1758 | |
Address Information | ||
| Address | 734 AZALEA DR #11-734, ROCKVILLE, MD 20850 | |
| Postal Code | 20850 | |
| City | ROCKVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corp | |
| Listing Agent | Mandy Kaur | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://my.matterport.com/show/?m=81Ud8KmJH15 | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | BEALL | |
| Middle School | JULIUS WEST | |
| High School | RICHARD MONTGOMERY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 13, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 160401495635 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4638 | |
| MLS # | MDMC2254906 | |
This information is believed to be accurate, but without any warranty.