
































































3 Beds
4 Baths
2,052 SqFt
Active
Welcome to Your Dream Home! Nestled in a picturesque community, this stunning townhome offers the perfect blend of modern elegance and functionality. Spread across three levels, this "Ansted" townhome boasts an expansive layout with 3 bedrooms, 3.5 baths, and over 2,000 square feet of exquisitely designed space. Step inside and be greeted by a bright natural light that floods through large windows, highlighting the sleek finishes and thoughtful details throughout. Entertain with ease in the open-plan kitchen and living area, featuring upgraded stainless steel appliances, granite countertops, and ample cabinet space. Enjoy seamless indoor-outdoor living as you step outside to the spacious deck, perfect for alfresco dining or simply soaking in the serene surroundings. Retreat to the luxurious primary bedroom, complete with an ensuite bath and walk-in closet. Convenience meets luxury with the attached 2-car garage, providing plenty of parking and storage space. Situated in a tranquil community, yet just moments away from the vibrant heart of downtown Frederick, this property offers the best of both worlds. Explore the charming shops and restaurants. Don't miss out on the opportunity to make this your new home – schedule a viewing today and experience the epitome of modern townhome living!
Property Details | ||
|---|---|---|
| Price | $459,500 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Attic,Recessed Lighting,Walk-in Closet(s) | |
| Year Built | 2022 | |
| Subdivision | TUSCARORA CREEK | |
| Roof | Architectural Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 46 | |
Geographic Data | ||
| Directions | From I-70 W Use the right 2 lanes to take exit 53B for US-40 W toward US-15 N/Gettysburg -- Continue onto US-40 W -- Continue onto US-15 N -- Take exit 18 toward Christophers Crossing -- Use any lane to turn left onto Monocacy Blvd -- Continue onto Christophers Crossing -- At the traffic circle, take the 1st exit onto Walter Martz Rd -- Turn left onto Apollo Dr | |
| County | FREDERICK | |
| Latitude | 39.468 | |
| Longitude | -77.43597 | |
Address Information | ||
| Address | 1253 APOLLO DR, FREDERICK, MD 21702 | |
| Postal Code | 21702 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Venkata Sunkara | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,Other | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
| Elementary School | YELLOW SPRINGS | |
| Middle School | MONOCACY | |
| High School | GOV. THOMAS JOHNSON | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1102603527 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7862 | |
| MLS # | MDFR2089270 | |
This information is believed to be accurate, but without any warranty.