





































2 Beds
2 Baths
1,400 SqFt
Active
Beautifully maintained 2BR/2BA condo offering a spacious, open-concept layout filled with natural light. The inviting living area features a cozy fireplace, crown molding, and large windows, creating a warm and comfortable space for everyday living and entertaining. The open kitchen overlooks the main living area and features granite countertops, stainless steel appliances, ample cabinetry, and a convenient breakfast bar. Step outside to the private balcony, offering additional space to relax and enjoy the outdoors. The spacious primary suite is a standout, featuring a custom walk-in closet and private en-suite bath with a dual-sink vanity, soaking tub, and separate walk-in shower. A generously sized second bedroom and full bath provide additional flexibility for guests, a home office, or everyday living. Enjoy the convenience of secure building access, elevator service, and private parking. Ideally located near shopping, dining, parks, walking trails, and community amenities, with convenient access to I-270, Route 355, Shady Grove Metro, and major commuter routes. Move-in ready and offering a wonderful combination of space, comfort, and convenience in a highly desirable location.
Property Details | ||
|---|---|---|
| Price | $539,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Dining/Living,Crown Moldings,Dining Area,Elevator,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Gourmet,Primary Bath(s),Walk-in Closet(s),Wine Storage | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | FALLSGROVE | |
| Heating | Forced Air | |
| Accessibility | Level Entry - Main,Elevator | |
| Parking Description | Private | |
| Association Amenities | Common Grounds,Elevator,Exercise Room,Jog/Walk Path,Fitness Center,Pool - Outdoor,Tot Lots/Playground | |
Geographic Data | ||
| Directions | GPS | |
| County | MONTGOMERY | |
| Latitude | 39.10014 | |
| Longitude | -77.1892 | |
Address Information | ||
| Address | 9405 BLACKWELL RD #309, ROCKVILLE, MD 20850 | |
| Postal Code | 20850 | |
| City | ROCKVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Office Email | vabrokers@lptrealty.com | |
| Listing Agent | Omar Flores | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,FHA,Private,VA | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | RITCHIE PARK | |
| Middle School | JULIUS WEST | |
| High School | RICHARD MONTGOMERY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 160403443724 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5386 | |
| MLS # | MDMC2255210 | |
This information is believed to be accurate, but without any warranty.