

























2 Beds
2 Baths
1,194 SqFt
Active
Welcome to 1630 Langley Dr, in the heart of Hagerstown! This single level, all brick townhome is located in the desirable Englebrook Park! This easy to maintain 2 bedroom, 2 full bath home with a spacious attached 1-car garage is an ideal choice for first time buyers, downsizers, or anyone looking for comfortable living. Enter into a open floor plan with vaulted ceilings and skylights that fill the home with plenty of natural light. Roof is brand new, only one year old! HVAC is two years old! Enjoy a convenient Hagerstown location close to shopping, restaurants, major employers, parks and entertainment, with easy access to commuter routes. Spend your weekends exploring Hagerstown City Park, downtown attractions, Meritus Park, Valley Mall and Hagerstown Premium Outlets! Low utility cost, and convenient location. Don't miss your chance on this beautiful home and schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 1 | |
| Features | Combination Dining/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Skylight(s),Ceiling Fan(s),Carpet | |
| Exterior Features | Sidewalks | |
| Year Built | 1998 | |
| Subdivision | ENGLEBROOK PARK | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Doors - Recede,Other | |
| Garage spaces | 1 | |
| Association Fee | 60 | |
Geographic Data | ||
| Directions | use gps | |
| County | WASHINGTON | |
| Latitude | 39.61924 | |
| Longitude | -77.69168 | |
Address Information | ||
| Address | 1630 LANGLEY DR, HAGERSTOWN, MD 21740 | |
| Postal Code | 21740 | |
| City | HAGERSTOWN | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Taylor Properties | |
| Listing Agent | Fatima Bhutta | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA | |
School Information | ||
| District | WASHINGTON COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 2217026275 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3883 | |
| MLS # | MDWA2040048 | |
This information is believed to be accurate, but without any warranty.