


























































3 Beds
5 Baths
3,343 SqFt
Active
Wonderful home in an exceptional location: EZ access to Georgetown, Palisades, Foggy Bottom, Rosslyn, DCA, and Maryland via car, bus, and Capital Bikeshare; numerous choices for shopping and dining in both Palisades and Georgetown*Recreation opportunities abound, too: the C&O Canal trail, Glover Archbold Park, and just a block or so away is Hardy Park recreation center with tot lots, basketball, tennis, and green space*End-unit setting brings abundant sunlight into almost every room*Built by Bogdan Builders with generous living space, high ceilings, and beautiful solid wood floors on 2 levels*Kitchen offers gas cooking, granite counters, breakfast bar, SS appliances, and gorgeous cabinetry*Large, private rear balcony off the kitchen*Every bedroom is ensuite*Spacious primary suite easily fits a king bed and offers a private balcony, gas fireplace, and well-appointed bath with soaking tub and separate shower*Top-level bedroom offers exceptional privacy, perhaps ideal for an office*Lower-level rec room and full bath with access to the 2-car garage complete this impressive package*Solar panels are a bonus: leased at zero dollars per month and often generating a credit from Pepco*Don't wait to see this rare and fantastic opportunity!
Property Details | ||
|---|---|---|
| Price | $1,735,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Side-by-Side | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 4 | |
| Features | Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2004 | |
| Fireplaces | 2 | |
| Subdivision | PALISADES | |
| Roof | Shingle,Metal | |
| Heating | Heat Pump(s),Central,Zoned | |
| Foundation | Other | |
| Accessibility | Other | |
| Garage spaces | 2 | |
| Association Name | CANAL VIEW | |
| Association Fee | 325 | |
Geographic Data | ||
| Directions | FR Wisconsin & M Streets, NW, west on M Street to LEFT on Macarthur Blvd to #4462 on the left. | |
| County | WASHINGTON | |
| Latitude | 38.90774 | |
| Longitude | -77.08392 | |
Address Information | ||
| Address | 4462 MACARTHUR BLVD NW, WASHINGTON, DC 20007 | |
| Postal Code | 20007 | |
| City | WASHINGTON | |
| Cross Street | Laverock Pl NW | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | John Mentis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
| Elementary School | KEY | |
| Middle School | HARDY | |
| High School | MACARTHUR | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 13, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 1356//0035 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 12450 | |
| MLS # | DCDC2277212 | |
This information is believed to be accurate, but without any warranty.