










































4 Beds
3 Baths
1,686 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $539,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country | |
| Year Built | 1951 | |
| Subdivision | CONNECTICUT AVENUE ESTATES | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Rear Yard,Sloping | |
| Parking Description | Free | |
Geographic Data | ||
| Directions | USE GPS | |
| County | MONTGOMERY | |
| Latitude | 39.04771 | |
| Longitude | -77.07493 | |
Address Information | ||
| Address | 11852 HUGGINS DR, SILVER SPRING, MD 20902 | |
| Postal Code | 20902 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Town Center | |
| Listing Agent | Henry Reyes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://player.vimeo.com/video/1226190015?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Sep 5, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 161301247703 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5562 | |
| MLS # | MDMC2254720 | |
This information is believed to be accurate, but without any warranty.