
































3 Beds
1 Bath
1,587 SqFt
Active
Set on nearly an acre in Frederick, 7229 Bowers Road offers a unique combination of comfortable living, generous outdoor space, and exceptional versatility. This three-bedroom, one-bath home features a partially finished lower level highlighted by an expansive workshop, an ideal setting for woodworking, hobbies, storage, or a variety of creative pursuits. Outside, the .88-acre property is where this home truly sets itself apart. Two substantial outbuildings and an additional shed provide an abundance of space and possibilities, while an established garden adds to the property’s charm. Along the eastern edge, a gently flowing stream creates a peaceful natural backdrop and brings an unexpected sense of tranquility to the setting. Whether you envision expanding your workshop, cultivating the gardens, creating dedicated studio or hobby spaces, or simply enjoying the room to spread out, this property offers a rare degree of flexibility. With its combination of land, substantial outbuildings, workshop space, and natural surroundings, 7229 Bowers Road presents an exciting opportunity to make the property distinctly your own. ***OFFER DEADLINE. BEST AND FINAL DUE 09/13 BY 7 PM***
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.88 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country,Stove - Wood,Wood Floors | |
| Year Built | 1958 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Asphalt | |
| Heating | Heat Pump - Electric BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Cleared,Landscaping,Rear Yard,Private,Road Frontage,SideYard(s) | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | FREDERICK | |
| Latitude | 39.43173 | |
| Longitude | -77.46521 | |
Address Information | ||
| Address | 7229 BOWERS RD, FREDERICK, MD 21702 | |
| Postal Code | 21702 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | TTR Sotheby's International Realty | |
| Listing Agent | Bradley Kappel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1124456013 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3327 | |
| MLS # | MDFR2088902 | |
This information is believed to be accurate, but without any warranty.