























2 Beds
2 Baths
1,294 SqFt
Active
Open House Saturday September 12th From 12:00-2:00. Two-level condominium in the heart of Crown offering a combination of space, natural light, and privacy that's hard to find. From the moment you walk in, you'll notice the dramatic two-story ceilings and expansive windows that fill the home with natural light. The open-concept main level is centered around a beautifully appointed kitchen with a large quartz island, stainless steel appliances, and generous cabinetry, flowing seamlessly into the living and dining areas, perfect for entertaining or simply enjoying everyday life. Upstairs, the loft provides the ideal space for a home office, reading nook, or workout area while overlooking the impressive living room below. One of this home's most desirable features is the private balcony overlooking Diamondback Drive and open green space, creating a peaceful setting where you can enjoy your morning coffee, relax after work, or take in beautiful evening sunsets. The home also includes two spacious bedrooms, two full bathrooms, one garage parking space, and a dedicated storage unit providing the extra space that condo owners are always looking for. Located in the heart of Crown, this home puts everything at your doorstep. Enjoy the convenience of walking to Starbucks for your morning coffee, Harris Teeter for groceries, dinner at Coastal Flats or Ted's Bulletin, a workout at LA Fitness, and the many shops, parks, and community events that make Crown one of Montgomery County's most vibrant neighborhoods. With easy access to Rio, I-270, and the ICC, you'll enjoy the perfect balance of convenience and connectivity. Modern, low-maintenance living with soaring ceilings, exceptional outdoor space, and one of the best balcony views in Crown.
Property Details | ||
|---|---|---|
| Price | $689,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Recessed Lighting,Window Treatments,Wood Floors | |
| Year Built | 2019 | |
| Subdivision | CROWN | |
| Heating | Forced Air | |
| Accessibility | Elevator | |
| Parking Description | Assigned | |
| Garage spaces | 1 | |
| Association Amenities | Common Grounds | |
Geographic Data | ||
| Directions | Sam Eig Hwy to Diamondback Drive | |
| County | MONTGOMERY | |
| Latitude | 39.11416 | |
| Longitude | -77.20821 | |
Address Information | ||
| Address | 510 DIAMONDBACK DR #461, GAITHERSBURG, MD 20878 | |
| Postal Code | 20878 | |
| City | GAITHERSBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Peter Ferguson | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Sep 4, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 160903816618 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7627 | |
| MLS # | MDMC2246632 | |
This information is believed to be accurate, but without any warranty.