

















































4 Beds
3 Baths
1,667 SqFt
Active
Offers due tomorrow (Sunday) at NOON. Wonderful opportunity in close-in Silver Spring with NO HOA! Featuring a brand new roof, AC and coil (2025), off street parking and EV charger, new carpet and fresh paint. This classic mid-century home sits on a deep 10,460 SF lot, offering room to reimagine, expand, or explore future possibilities. The main level features hardwood floors, a vaulted ceiling, plenty of sunlight and an open kitchen ready to enjoy. The primary bedroom includes an en-suite bath. Two additional bedrooms and a hall bath complete the main level. The walkout lower level adds flexibility with a fourth bedroom, third full bath, recreation space, and direct access to the rear yard, offering potential for multigenerational living, guests, a home office, or additional living space. Large utility/laundry room with a 50 gallon hot water heater (2026) completes the lower level. The deep lot offers potential for an addition or ADU, subject to county approval. Great location close to FDA, NIH, and Walter Reed; access to major commuter routes, Metro, and MARC. Close to Rock Creek, shopping/dining in Wheaton, Silver Spring, Kensington, and Bethesda. Move right in or update and expand to your specifications. Come embrace this home's mid-century modern charm!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Mid-Century Modern | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s),Walk-in Closet(s),Wood Floors | |
| Year Built | 1961 | |
| Subdivision | COLLEGE VIEW | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Block,Other | |
| Accessibility | None | |
| Parking Description | Electric Vehicle Charging Station(s),Asphalt Driveway | |
Geographic Data | ||
| Directions | Newport Mill to Kenton Drive, R Kenton Place | |
| County | MONTGOMERY | |
| Latitude | 39.0422166 | |
| Longitude | -77.06744262 | |
Address Information | ||
| Address | 11302 KENTON PL, SILVER SPRING, MD 20902 | |
| Postal Code | 20902 | |
| City | SILVER SPRING | |
| Cross Street | Kenton Drive | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Carmen Murphy | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://site.instashootllc.com/11302-Kenton-Pl/idx | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 161301399065 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5706 | |
| MLS # | MDMC2253752 | |
This information is believed to be accurate, but without any warranty.