









































3 Beds
3 Baths
1,735 SqFt
Active
Close to Sligo Creek Park, public transit, and quick highway access, this beautiful home is surrounded by nature and convenience. This home is full of original features and modern updates, including hardwood floors, a large open kitchen/ family room, sperate formal dining room, a modern working fireplace, and finished basement. It has 3 bedrooms, 2 full baths (one upstairs and one in basement), and one half bath which is on the main entry level. The exterior of home has a new composite deck off back entrance, and the yard is fenced on 3 sides with back, front and side yards,. It also bosting its own driveway as well as parking in front and to side of home. There is ample living space indoors and out - come see this beautiful home for yourself! Features: NEW ROOF (2025); composite deck (2025); NEW water lines (2024); water heater (2011); heat pump and central units. And as of 8/2026 NEW ELECTRIC box with 200 AMPS - make this home yours - Contact agent for more details!
Property Details | ||
|---|---|---|
| Price | $615,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Window Treatments,Wood Floors | |
| Exterior Features | Gutter System,Street Lights | |
| Year Built | 1948 | |
| Fireplaces | 1 | |
| Subdivision | ROSEWOOD | |
| Heating | Central,Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Corner,Front Yard,Rear Yard,SideYard(s) | |
| Parking Description | Free,Paved Driveway | |
Geographic Data | ||
| Directions | Corner of Meurilee Ln and Dennis Ave | |
| County | MONTGOMERY | |
| Latitude | 39.0231 | |
| Longitude | -77.02675 | |
Address Information | ||
| Address | 1004 DENNIS AVE, SILVER SPRING, MD 20901 | |
| Postal Code | 20901 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, REALTORS | |
| Listing Office Email | afitzgerald@weichertrealtors.net | |
| Listing Agent | Adrienne Thiry | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,Negotiable,VA,Other | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Sep 2, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 161301149761 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5990 | |
| MLS # | MDMC2254306 | |
This information is believed to be accurate, but without any warranty.