






























1 Beds
1 Bath
481 SqFt
Pending
**INCREDIBLE VALUE IN THE HEART OF DOWNTOWN SILVER SPRING!** This charming 1-bedroom, 1-bath condo offers the perfect combination of location, convenience and value. The bright, open living space flows seamlessly into the kitchen, featuring sleek stainless-steel appliances, while the in-unit washer and dryer make everyday living easy. No need for a car, enjoy everything Downtown Silver Spring has to offer in easy walking distance. The Metro and MARC station are a matter of minutes away, providing easy access to DC, while shops, restaurants, cafés, entertainment and everyday conveniences are all within easy walking distance. Enjoy dinner out, catch a movie, meet friends for a drink or take in a show at The Fillmore—all just minutes from your door. The upcoming Purple Line will add even more connectivity. Building amenities include a secured lobby, Amazon lockers for convenient package delivery, and a private conference room for work or meetings. **A fantastic opportunity to enjoy the energy and convenience of Downtown Silver Spring at an exceptional value.**
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 6 | |
| Features | Combination Kitchen/Dining,Floor Plan - Open,Sprinkler System,Upgraded Countertops,Window Treatments,Kitchen - Efficiency,Combination Dining/Living,Combination Kitchen/Living,Elevator,Flat,Bathroom - Tub Shower | |
| Exterior Features | Sidewalks | |
| Year Built | 2022 | |
| Subdivision | DOWNTOWN SILVER SPRING | |
| View | City,Street | |
| Roof | Flat | |
| Heating | Central,Forced Air | |
| Accessibility | Elevator | |
| Lot Description | Corner | |
| Association Amenities | Elevator,Meeting Room | |
Geographic Data | ||
| Directions | Take Colesville Rd to Spring St; Take Spring St one block to Roeder Rd; the building is on the right at the corner. | |
| County | MONTGOMERY | |
| Latitude | 38.99877 | |
| Longitude | -77.025 | |
Address Information | ||
| Address | 700 ROEDER RD #401, SILVER SPRING, MD 20910 | |
| Postal Code | 20910 | |
| City | SILVER SPRING | |
| Cross Street | Spring St | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | John Coplen | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | SLIGO CREEK | |
| Middle School | SILVER SPRING INTERNATIONAL | |
| High School | NORTHWOOD | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Pending | |
| Listing Date | Sep 2, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 161303865323 | |
| MLS # | MDMC2254250 | |
This information is believed to be accurate, but without any warranty.