







































4 Beds
3 Baths
2,669 SqFt
Active
OPEN HOUSE SUNDAY SEPTEMBER 13TH -1-4PM! ABSOLUTELY STUNNING RENOVATIONS! THIS BEAUTIFUL HOME SPARKLES INSIDE AND OUTSIDE. STATE-OF-THE-ART GOURMET KITCHEN FEATURES EVERY AMENITY IMAGINABLE! SPACIOUS 4 BEDROOMS AND 3 FULL BATHROOMS, GLISTENING HARDWOOD FLOORS, LARGE ENTRY FOYER, ELEGANT FORMAL LIVING ROOM WITH ENLARGED BAY WINDOW (WITH SEATING), OPEN FLOOR PLAN WITH GORGEOUS KITCHEN AND SPACIOUS TABLE SPACE AREA/BREAKFAST ROOM/DINING AREA WITH BAY WINDOW (ALSO INCLUDES CUSTOM BUILT SEATING) AND TAILOR CRAFTED BUILT-INS THROUGHOUT. LOWER LEVEL IS ENORMOUS WITH FINISHED RECREATION ROOM WITH FIREPLACE, NEWLY INSTALLED OVERSIZED WINDOWS, THIRD FULL BATH, SEPARATE LAUNDRY ROOM WITH AMPLE STORAGE AREAS, WORK OUT ROOM/UTILITY/WOODSHOP ROOMS, UNDER THE STAIRS EXTRA STORAGE & ACCESS TO THE GARAGE (WITH BRAND NEW GARAGE DOOR). FRONT AND BACK LANDSCAPING, EXTENSIVE STONEWORK, PATIO FOR ENTERTAINING & MUCH MORE.
Property Details | ||
|---|---|---|
| Price | $700,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Built-Ins,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors | |
| Year Built | 1966 | |
| Fireplaces | 1 | |
| Subdivision | FAIRKNOLL | |
| View | Garden/Lawn | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | NORTH NEW HAMPSHIRE AVENUE, RIGHT RANDOLPH ROAD, LEFT TAMARACK, RIGHT LIMETREE AND RIGHT ON LEMONTREE TO HOUSE ON LEFT SIDE. | |
| County | MONTGOMERY | |
| Latitude | 39.07371 | |
| Longitude | -76.97973 | |
Address Information | ||
| Address | 1602 LEMONTREE LN, SILVER SPRING, MD 20904 | |
| Postal Code | 20904 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, REALTORS | |
| Listing Agent | Colleen Corbey | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | WILLIAM TYLER PAGE | |
| Middle School | BRIGGS CHANEY | |
| High School | JAMES HUBERT BLAKE | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 160500354255 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6843 | |
| MLS # | MDMC2251846 | |
This information is believed to be accurate, but without any warranty.