





















3 Beds
2 Baths
988 SqFt
Active
Immaculate brick rambler on large corner lot -- 3-bedrooms, 2-full baths. Updated kitchen and bathrooms (second bath in the lower level); NEW wall-to-wall carpet main level. Small covered patio, shed, off-street parking. Non-smokers only; minimum 670+ credit score. Email agent any questions.
Property Details | ||
|---|---|---|
| Price | $2,600 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1954 | |
| Subdivision | RANDOLPH HILLS | |
| Heating | 90% Forced Air | |
| Foundation | Block,Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Mapquest/navigation | |
| County | MONTGOMERY | |
| Latitude | 39.04883 | |
| Longitude | -77.09369 | |
Address Information | ||
| Address | 4700 RED FOX RD, ROCKVILLE, MD 20852 | |
| Postal Code | 20852 | |
| City | ROCKVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Horizon Property Mgmt., Inc. | |
| Listing Agent | Martin Gusman | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 160400073448 | |
| MLS # | MDMC2251426 | |
This information is believed to be accurate, but without any warranty.