






























































7 Beds
3 Baths
1,867 SqFt
Active
4706 Mangum Road, this beautifully updated 7-bedroom, 3-full-bath 4 level home ideally located in College Park just minutes from the University of Maryland. This versatile split level offers an exceptional combination of space, functionality, and flexibility, making it an ideal opportunity for an owner-occupant, multigenerational household, or investor seeking tremendous potential. The main level features an inviting open-concept gourmet kitchen w/granite countertops, updated cherry cabinetry, & SS appliances, creating a stylish and functional space for both everyday living and entertaining. The adjacent formal dining room and family room feature beautiful wood flooring and provide plenty of space for gatherings. Upstairs, the spacious primary suite offers its own private full bath, double closets, and ceiling fan, along with two additional bedrooms and a full hall bath. The first lower level adds three more bedrooms, and a full bath. Continue to the lowest level and discover an additional private living area featuring an updated kitchenette along with the seventh bedroom. This flexible space is perfect for extended family, guests, a home office, or those seeking additional income-producing potential. Outside, enjoy a fully fenced backyard, detached two-car garage, storage shed, and an extra-long driveway providing ample parking. Solar panels add energy efficiency and another valuable feature for the next owner. Conveniently located just minutes from the University of Maryland, shopping, dining, entertainment, and major commuter routes, this move-in-ready home offers an incredible amount of living space and flexibility in a highly desirable location. A TRUE MUST SEE
Property Details | ||
|---|---|---|
| Price | $595,987 | |
| Bedrooms | 7 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Year Built | 1961 | |
| Subdivision | HOLLYWOOD | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Baltimore Ave (US-1)., Turn onto Edgewood Rd., Turn right onto 47th Pl., Turn left onto Mangum Rd. | |
| County | PRINCE GEORGES | |
| Latitude | 39.01541 | |
| Longitude | -76.92535 | |
Address Information | ||
| Address | 4706 MANGUM RD, COLLEGE PARK, MD 20740 | |
| Postal Code | 20740 | |
| City | COLLEGE PARK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Leading Edge | |
| Listing Office Email | rmlebroker@gmail.com | |
| Listing Agent | Daniel Khoshtinat | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://invisionfotography.vids.io/videos/ee9ad3b91a1fe4c364/4706-mangum-road-college-park-md-20740 | |
School Information | ||
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | |
| Elementary School | HOLLYWOOD | |
| Middle School | BUCK LODGE | |
| High School | PARKDALE | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 17212353969 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7434 | |
| MLS # | MDPG2214654 | |
This information is believed to be accurate, but without any warranty.