
4 Beds
2 Baths
1,700 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | A-Frame | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1926 | |
| Subdivision | BROOKLAND | |
| Heating | Energy Star Heating System | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | See Gps | |
| County | WASHINGTON | |
| Latitude | 38.92596 | |
| Longitude | -76.99927 | |
Address Information | ||
| Address | 2811 5TH ST NE, WASHINGTON, DC 20017 | |
| Postal Code | 20017 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXIT ESSENTIALS REALTY, LLC | |
| Listing Agent | Sharee Body | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 3640//0041 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6267 | |
| MLS # | DCDC2276206 | |
This information is believed to be accurate, but without any warranty.