













1 Beds
1 Bath
800 SqFt
Active
Relax in this QUIET CORNER 1 BR 1 BA Coop unit and enjoy the Leisure World lifestyle. This lightly lived in Generous One Bedroom unit has lots of closet space, Ceramic tiled Bath, Wood Laminate flooring in Kitchen and Separate Dining Room. The Spacious Living Room opens to a Balcony with a treed view. Leisure World is Easy living where the Monthly fee covers all Utilities including Cable and Internet, Taxes, Maintenance of appliances and systems, plus all that Leisure World has to offer -- indoor and outdoor Pools, Fitness Center, Library, Restaurants, Art Studios, Clubs and Organizations for every interest, Wood Shop, Security, Professional Management....and so much more. Be sure to take a tour of all the community facilities.
Property Details | ||
|---|---|---|
| Price | $87,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Carpet,Floor Plan - Traditional,Formal/Separate Dining Room,Bathroom - Tub Shower | |
| Exterior Features | Sidewalks | |
| Year Built | 1967 | |
| Subdivision | MONTGOMERY MUTUAL COOP | |
| Heating | Baseboard - Electric | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Amenities | Art Studio,Bar/Lounge,Billiard Room,Club House,Common Grounds,Fitness Center,Gated Community,Golf Course Membership Available,Jog/Walk Path,Library,Meeting Room,Newspaper Service,Picnic Area,Pool - Outdoor,Pool - Indoor,Reserved/Assigned Parking,Security,Tennis Courts | |
Geographic Data | ||
| Directions | From Silver Spring, N on Georgia Ave, Rt on Rossmoor Blvd (at the GLOBE), Show card at gate for entry, Rt on Leisure World Blvd, Left on Glen Eagles, Rt on Chiswick to 3312 .... (in Canterbury Ct) | |
| County | MONTGOMERY | |
| Latitude | 39.09864 | |
| Longitude | -77.06722 | |
Address Information | ||
| Address | 3312 CHISWICK CT #62-3A, SILVER SPRING, MD 20906 | |
| Postal Code | 20906 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, REALTORS | |
| Listing Agent | Janice Fife | |
| Special listing conditions | Standard | |
| Ownership | Cooperative | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 161303657282 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1031 | |
| MLS # | MDMC2247952 | |
This information is believed to be accurate, but without any warranty.