






























































4 Beds
2 Baths
1,920 SqFt
Active
New listing! Introducing 1022 Joh Avenue! This never before listed, pre 1900 home on over two acres is a hidden gem tucked away in Violetville! Situated at the end of a no-thru street and up a long private driveway, this expansive, level parcel offers a rare opportunity to restore, restructure, renovate or raze and rebuild...and then additionally build! Surveyed and subdividable, it could be a fabulous investment opportunity or an amazing private oasis. The options are boundless. Existing house features 4 bedrooms, 2 full baths, dining, kitchen, living and sitting rooms, laundry, mud room and a floored attic that may have potential. Cellar has systems, etc., but low ceiling. House itself currently needs lots of work and will not likely qualify for any standard financing. Being sold As-Is. Plumbing estimate available, but buyer would most likely make changes. Sellers to make no additional repairs. Seeing is believing. Take the next step to your new home vision. Schedule today! Please feel free to call listing agent with any questions. Welcome home!
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Farmhouse/National Folk | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | VIOLETVILLE | |
| Roof | Metal | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Flag,Level,No Thru Street,Private,Front Yard,Rear Yard,SideYard(s),Subdivision Possible | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | Coolidge Ave to Joh Ave. | |
| County | BALTIMORE CITY | |
| Latitude | 39.26593 | |
| Longitude | -76.68227 | |
Address Information | ||
| Address | 1022 JOH AVE, BALTIMORE, MD 21229 | |
| Postal Code | 21229 | |
| City | BALTIMORE | |
| Cross Street | Coolidge | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Office Email | columbia@longandfoster.com | |
| Listing Agent | Danielle Grenier | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Other,Private | |
School Information | ||
| District | BALTIMORE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 0325017654C036 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1765 | |
| MLS # | MDBA2210136 | |
This information is believed to be accurate, but without any warranty.