










5 Beds
3 Baths
1,854 SqFt
Active
Investor Special – Legally Configured 3-Unit Property with Major Updates! Exceptional investment opportunity in a rapidly developing neighborhood! This spacious 1,800+ sq. ft. property offers 5 bedrooms, 2.5 bathrooms, and is legally configured as a 3-unit building, making it ideal for investors seeking strong rental income or a value-add opportunity. The property features two kitchens, two separate electric meters, two separate water meters, and two water heaters, providing excellent flexibility for multi-unit use. Major improvements have already been completed, including updated electrical and plumbing systems, new interior paint throughout, replacement of 2 windows, and updated bathrooms, leaving the home in solid overall condition. The primary remaining improvements are the installation of an HVAC system and kitchen appliances, allowing the next owner to finish the project to their specifications while adding value. Additional highlights include: 5 Bedrooms | 2.5 Bathrooms Legally configured 3-unit property 2 Kitchens 2 Separate Electric Meters 2 Separate Water Meters 2 Water Heaters Updated Bathrooms Newly Painted Interior Updated Electrical & Plumbing Large unfinished basement with high ceilings Four levels including the basement Located in a growing redevelopment area with strong appreciation potential Whether you're looking to expand your rental portfolio, house hack, or renovate for long-term cash flow, this property offers outstanding upside in an area experiencing continued investment and growth. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $60,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 4 | |
| Features | 2nd Kitchen | |
| Year Built | 1910 | |
| Subdivision | SANDTOWN-WINCHESTER | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From I-83, take the North Avenue exit and head west. Turn left onto N. Gilmor Street. Continue south to 920 N. Gilmor Street. Property is located on the left. | |
| County | BALTIMORE CITY | |
| Latitude | 39.29943 | |
| Longitude | -76.64322 | |
Address Information | ||
| Address | 920 N GILMOR ST, BALTIMORE, MD 21217 | |
| Postal Code | 21217 | |
| City | BALTIMORE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Office Email | bethesda@penfedrealty.com | |
| Listing Agent | Alcmene Haloftis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,Other | |
School Information | ||
| District | BALTIMORE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 16-11-0074-034 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 559 | |
| MLS # | MDBA2225188 | |
This information is believed to be accurate, but without any warranty.