

















1 Beds
1 Bath
1,643 SqFt
Active
BASEMENT ONLY - Bright and spacious one-bedroom, one-bath basement apartment with approximately 80% of the unit above ground and a private rear entrance. The well-lit bedroom features floor-to-ceiling windows. Furnished with living room, dining, and bedroom furniture, plus brand-new stainless steel appliances and a full-size washer and dryer. Conveniently located within minutes of MD-200, shopping, Wheaton Regional Park, and Brookside Gardens. A 10-minute bus ride to Glenmont Metro Station. Pets considered on a case-by-case basis. If approved, pet owners must cover at least 80% of the flooring with rugs or carpeting. Smokers accepted, as long as they smoke outside the unit.
Property Details | ||
|---|---|---|
| Price | $1,700 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Kitchen - Table Space,Combination Dining/Living,Window Treatments,Primary Bath(s),Floor Plan - Open | |
| Year Built | 1988 | |
| Subdivision | TIVOLI | |
| View | Garden/Lawn,Pasture,Trees/Woods | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Backs - Open Common Area,Backs to Trees,Zero Lot Line | |
| Garage spaces | 2 | |
| Association Name | TIVOLI | |
| Association Fee | 79 | |
| Association Amenities | Other,Community Center | |
Geographic Data | ||
| Directions | See GPS | |
| County | MONTGOMERY | |
| Latitude | 39.06974 | |
| Longitude | -77.03672 | |
Address Information | ||
| Address | 1610 NORDIC HILL CIR, SILVER SPRING, MD 20906 | |
| Postal Code | 20906 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, REALTORS | |
| Listing Office Email | mpenny@weichertrealtors.net | |
| Listing Agent | Audrey Doukoure | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 161302500875 | |
| MLS # | MDMC2247708 | |
This information is believed to be accurate, but without any warranty.