

















































4 Beds
1 Bath
969 SqFt
Active
Your urban oasis awaits! Just minutes from the Hamilton- Lauraville main street, this charming bungalow sits on an expansive DOUBLE lot lovingly cultivated with mature trees. Just shy of 1/5th of an acre, this exterior space features two off street parking spaces, a fenced in back yard with an enclosed flower bed, and an isolated area that previously housed chickens and goats! Canopied by magnolia, oak, and cypress trees, the four bedroom home sits off of the street allowing privacy on both the front porch and back patio. As you enter, you're greeted with artistic charm from the built-in shelving and arched thresholds to the hardwood flooring. The main level features two bedrooms and a full bathroom, perfect for single level living. The second floor has been finished, expanding the original 969 square feet by two additional bedrooms. The basement allows for future expansion. Recent updates include HVAC (2022), HWH (2023), roof (2021), window repairs in progress (2026), sump pump/french drain, and updated appliances and fencing (2021). Complete list of mature plants include: black gum, black oak, oak, magnolia, swamp magnolia, bald cypress, red bud, purple red bud, Japanese maple, ornamental plum, fruit bearing plum, dwarf apple, rose bushes, climbing roses, hydrangeas, azalea, boxwoods, arborvitae, and ornamental grasses.
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1992 | |
| Subdivision | WESTFIELD | |
| Heating | Radiator | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Turn Right from Harford onto Fleetwood | |
| County | BALTIMORE CITY | |
| Latitude | 39.36327 | |
| Longitude | -76.55624 | |
Address Information | ||
| Address | 2817 FLEETWOOD AVE, BALTIMORE, MD 21214 | |
| Postal Code | 21214 | |
| City | BALTIMORE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Office Email | mdbrokers@lptrealty.com | |
| Listing Agent | Dylan Maddox | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BALTIMORE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 0327345492 017 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3134 | |
| MLS # | MDBA2222716 | |
This information is believed to be accurate, but without any warranty.