













































































3 Beds
4 Baths
2,096 SqFt
Active
Don’t miss this opportunity to own a spacious 3-bedroom, 3.5 bath townhome in the highly sought-after community of The Falls. This beautifully maintained home features an updated, light-filled kitchen with granite countertops, newer appliances, abundant cabinetry, and ample space for a breakfast table. Gleaming hardwood floors extend throughout the main and upper levels, adding warmth and timeless appeal. The dining area opens to a large deck overlooking peaceful treed views—perfect for relaxing or entertaining. Upstairs, the spacious primary suite offers a vaulted ceiling, ensuite bath, and two closets, creating a serene retreat. Two additional bedrooms, both with vaulted ceilings, and a well-appointed hall bath complete the upper level. The finished lower level provides additional living space, featuring a cozy wood-burning fireplace, full bath, walk-out access to the outdoors, and a flexible bonus space, ideal for a home office, craft room, or workout area. The expansive lower level is perfect for entertaining, guests, or everyday living. Enjoy added peace of mind with a new roof (2026) and new hot water heater (2026). Residents also enjoy access to the community's pool and tennis courts, offering exceptional amenities just steps from home. Ideally located just minutes from shopping and dining at Quarry Lake, with convenient access to I-695 and I-83, this home offers the perfect combination of comfort, convenience, and lifestyle in one of Baltimore’s most desirable neighborhoods. A rare opportunity you won’t want to miss!
Property Details | ||
|---|---|---|
| Price | $459,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors | |
| Exterior Features | Exterior Lighting,Sidewalks | |
| Year Built | 1984 | |
| Fireplaces | 1 | |
| Subdivision | SUMMIT RIDGE | |
| View | Garden/Lawn,Trees/Woods | |
| Roof | Asphalt,Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | Grab Bars Mod | |
| Lot Description | Landscaping,Trees/Wooded | |
| Association Name | THE FALLS HOMEOWNER'S ASSOCIATION INC | |
| Association Fee | 160 | |
| Association Amenities | Pool Mem Avail,Tennis Courts,Tot Lots/Playground,Common Grounds | |
Geographic Data | ||
| Directions | From Falls Rd (Rt-25), Left onto Old Pimlico Rd. At the traffic circle, continue straight to stay on Old Pimlico Rd. Left onto Ten Timbers Ln. Right onto Copperbend Ln. Property on LEFT. | |
| County | BALTIMORE | |
| Latitude | 39.38257 | |
| Longitude | -76.67263 | |
Address Information | ||
| Address | 6937 COPPERBEND LN, BALTIMORE, MD 21209 | |
| Postal Code | 21209 | |
| City | BALTIMORE | |
| Cross Street | Mellow Ct | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Office Email | columbia@longandfoster.com | |
| Listing Agent | Stephanie Maric | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://mls.truplace.com/property/628/143647/ | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 04031900004763 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3758 | |
| MLS # | MDBC2161926 | |
This information is believed to be accurate, but without any warranty.