
























5 Beds
2 Baths
1,721 SqFt
Active
Spacious Rockville home featuring 5 bedrooms and 2 full baths. Main level 3 bedrooms, full bath. Fully separate upper‑level suite with 2 bedrooms, living room, kitchen, and full bath, complete with a private rear entrance. This flexible property offers strong multi‑use potential for extended living, rental income, or private guest accommodations. Ideally situated in a prime Rockville location just minutes from Rockville Town Center, major shopping centers, the Rockville Metro Station (Red Line), and multiple bus routes. Exceptional commuter convenience with easy access to retail, dining, entertainment, and public transportation — all within close proximity.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | A-Frame | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1953 | |
| Subdivision | MARYVALE | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Take Exit 6 for MD‑28/W Montgomery Ave toward Rockville. Continue east on W Montgomery Ave. Turn right onto Great Falls Rd. Turn left onto Monument St. Turn right onto Burgundy Dr. Property will be on your left. | |
| County | MONTGOMERY | |
| Latitude | 39.0909 | |
| Longitude | -77.1428 | |
Address Information | ||
| Address | 608 BURGUNDY DR, ROCKVILLE, MD 20850 | |
| Postal Code | 20850 | |
| City | ROCKVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Argent Realty,LLC | |
| Listing Office Email | info@argentrealty.com | |
| Listing Agent | Patricia Lopes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | MARYVALE | |
| Middle School | EARLE B. WOOD | |
| High School | ROCKVILLE | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 160400184143 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5695 | |
| MLS # | MDMC2246634 | |
This information is believed to be accurate, but without any warranty.