

























2 Beds
1 Bath
700 SqFt
ActiveUnderContract
This is a One Bedroom converted to a two-bedroom. ALL UTILITIES INCLUDED - This apartment features double exposures - picture windows, with an updated kitchen and bathroom. There are two large bedrooms, one on the Eastside and the other on the Westside with the living room in-between. Lots of extra closet space, parquet floors throughout. The building has a 24-hr front desk, roof deck pool, a fitness room, business center, and newly renovated patio w/grills. 2 blocks from Metro at GW University & Hospital and Whole Foods. One block to Trader Joe's. Few blocks to Georgetown shops, Kennedy Center, State Dept. and World Bank.
Property Details | ||
|---|---|---|
| Price | $3,300 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Combination Kitchen/Living,Floor Plan - Open | |
| Year Built | 1957 | |
| Subdivision | FOGGY BOTTOM | |
| Heating | Central,Hot Water,Wall Unit | |
| Accessibility | Elevator | |
| Association Amenities | Common Grounds,Community Center,Elevator,Exercise Room,Pool - Outdoor,Laundry Facilities,Security | |
Geographic Data | ||
| Directions | From Washington Circle, take New Hampshire Ave toward the Kennedy Center, Turn right on Eye st, Right on 25th St to the corner of 25th and K. Building on your left. | |
| County | WASHINGTON | |
| Latitude | 38.90173 | |
| Longitude | -77.05343 | |
Address Information | ||
| Address | 940 25TH ST NW #815-S, WASHINGTON, DC 20037 | |
| Postal Code | 20037 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Oyingtare Youdeowei | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 0016//0863 | |
| MLS # | DCDC2272886 | |
This information is believed to be accurate, but without any warranty.