







































4 Beds
2 Baths
1,558 SqFt
Active
Ladies and Gentlemen, check out this newly renovated corner lot row home located in Brightwood Park. This property encompasses two units. The main level features a mix of traditional flow mixed with modern finishes. The main level renders a living room, dining room, office, kitchen, laundry room with gleeming hardwood floors throughout. The upstairs features skylights and 3 well appointed bedrooms. The largest room even offers a separate room that can be used as a sitting area, dressing room, or library. The kitchen comes complete with granite countertops, quaker cabinetry, and highend lighting. You will appreciate the light that fills this space as you can see from the front living room, through the dining room and into the office. The office has French doors, making for the perfect reading room, personal yoga studio or home office. Ideally suited to fit a range of needs of families or individuals who enjoy entertaining and hosting. The basement can double as an entertainment space or treated like a studio, complete with full bath, kitchenette, and private entrance. The top two levels can be rented for $3,700 and basement studio cn be rented for $1,700 or you can rent the entire plce for $5,000. A 15-minute drive to Friendship Heights, and Silver Spring Town Center. Equidistant to the Takoma and Fort Tottten Metro Stations.
Property Details | ||
|---|---|---|
| Price | $5,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Federal | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Floor Plan - Traditional,Kitchen - Galley | |
| Year Built | 1922 | |
| Subdivision | PETWORTH | |
| Heating | 90% Forced Air,Radiator | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use the right lane to take the ramp onto I-295 N. Use the left 2 lanes to take the exit toward Interstate 395/Interstate 695/Downtown. Continue onto I-695 W. Take the exit onto I-395 N. Use the right lane to turn right onto New York Ave NW. Turn right onto M St NW. Turn left onto North Capitol St NE. Use any lane to turn slightly left onto Hawaii Ave NE/North Capitol St NE. Continue to follow North Capitol St NE. Turn left onto Missouri Ave NW. Drive to Madison St NW. Turn left onto 7th St NW. Turn right at the 1st cross street onto Madison St NW. Destination will be on the left. | |
| County | WASHINGTON | |
| Latitude | 38.95823 | |
| Longitude | -77.02605 | |
Address Information | ||
| Address | 900 MADISON ST NW #B, WASHINGTON, DC 20011 | |
| Postal Code | 20011 | |
| City | WASHINGTON | |
| Cross Street | 9th St NW | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Capital Properties | |
| Listing Agent | Robert Morris | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 8, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax ID | 2991//0074 | |
| MLS # | DCDC2272300 | |
This information is believed to be accurate, but without any warranty.