







1 Beds
1 Bath
885 SqFt
Active
Available 8/1/26 South facing unit ready to move in with all the amenities of Midtown Bethesda North. Conviently located in central Rockville with Pike & Rose, Super Giant, and easy access to Bethesda, Rockville Town Center, 355 and 270.
Property Details | ||
|---|---|---|
| Price | $2,100 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 2007 | |
| Subdivision | MIDTOWN BETHESDA NORTH | |
| Heating | Forced Air | |
| Accessibility | Elevator | |
| Garage spaces | 1 | |
| Association Amenities | Concierge,Elevator,Exercise Room,Fitness Center,Guest Suites,Meeting Room | |
Geographic Data | ||
| Directions | 355 to Bou | |
| County | MONTGOMERY | |
| Latitude | 39.05684 | |
| Longitude | -77.11752 | |
Address Information | ||
| Address | 5750 BOU AVE #1406, ROCKVILLE, MD 20852 | |
| Postal Code | 20852 | |
| City | ROCKVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Email | kelly.nicklas@cbmove.com | |
| Listing Agent | Ying Chen | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 160403587907 | |
| MLS # | MDMC2242968 | |
This information is believed to be accurate, but without any warranty.