






1 Beds
1 Bath
425 SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Victorian,Unit/Flat | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 4 | |
| Year Built | 1900 | |
| Subdivision | WASHINGTON DC | |
| Heating | Radiator | |
| Accessibility | None | |
| Parking Description | Unassigned | |
Geographic Data | ||
| Directions | GPS | |
| County | WASHINGTON | |
| Latitude | 38.90946 | |
| Longitude | -77.05945 | |
Address Information | ||
| Address | 3003 P ST NW, WASHINGTON, DC 20007 | |
| Postal Code | 20007 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Spring Hill Real Estate, LLC. | |
| Listing Office Email | fred@springhillres.com | |
| Listing Agent | Tong Jia | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Pending | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 1269//0291 | |
| MLS # | DCDC2269710 | |
This information is believed to be accurate, but without any warranty.