
































































4 Beds
5 Baths
5,461 SqFt
Active
Luxury, privacy, and space come together in this stunning estate set on close to 3 beautiful acres in the sought-after, exclusive Arrowood II community. With more than 4,000 sq. ft. above grade plus an additional 1,500 sq. ft. finished lower level, this beautifully appointed home features 4 bedrooms, 4.5 baths, a spacious primary suite with sitting room, an updated primary bath, and a finished basement with full bath and bar, perfect for entertaining, guests, or everyday living. Thoughtful updates abound, including a new roof and new XL hot water heater, adding comfort and peace of mind. From the expansive grounds to the generous living spaces, this home delivers a rare combination of acreage, size, updates, and location, making the $1,379,900 offering price an exceptional value for this caliber of property. An incredible opportunity to own a beautifully updated estate with acreage, elegance, and room to live in one of the area’s most desirable communities. NO HOA!
Property Details | ||
|---|---|---|
| Price | $1,379,900 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.79 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Attic,Breakfast Area,Kitchen - Gourmet,Kitchen - Country,Kitchen - Island,Kitchen - Table Space,Dining Area,Kitchen - Eat-In,Upgraded Countertops,Primary Bath(s),Wood Floors,Floor Plan - Open | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Subdivision | ARROWOOD | |
| View | Trees/Woods | |
| Roof | Asphalt,Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
| Lot Description | Backs to Trees | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Rocky Springs Reserve to Edgewood Church to Mojave to Iroquois. | |
| County | FREDERICK | |
| Latitude | 39.45668621 | |
| Longitude | -77.46571146 | |
Address Information | ||
| Address | 5801 IROQUOIS PL, FREDERICK, MD 21702 | |
| Postal Code | 21702 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Centre | |
| Listing Agent | John Bayley | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://pictureperfectllctours.com/5801-Iroquois-Pl/idx | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
| Elementary School | WHITTIER | |
| Middle School | WEST FREDERICK | |
| High School | FREDERICK | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 1121437778 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10982 | |
| MLS # | MDFR2083826 | |
This information is believed to be accurate, but without any warranty.