

















































6 Beds
4 Baths
5,112 SqFt
Active
Welcome to 9425 Alloway Drive! Built in 2025, this impressive home featuring 6 bedrooms, 3.5 bathrooms, a private office, and a 2-car garage. The open-concept design includes a gourmet kitchen with quartz countertops, a large center island, stainless steel appliances, and spacious living areas perfect for entertaining. The finished basement provides additional flexible living space, while the tankless gas water heater adds efficiency and convenience. Located in a peaceful community just minutes from I-70, Hagerstown Premium Outlets, shopping, and dining. Rockland Woods Elementary School is just a block away. Enjoy the perfect combination of modern living, convenience, and a quiet setting away from city congestion. Move-in ready and better than new—schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $754,000 | |
| Bedrooms | 6 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2025 | |
| Subdivision | WESTFIELDS | |
| Heating | Heat Pump(s),Central | |
| Foundation | Permanent | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
| Association Fee | 710 | |
Geographic Data | ||
| Directions | GPS | |
| County | WASHINGTON | |
| Latitude | 39.57555198 | |
| Longitude | -77.73864654 | |
Address Information | ||
| Address | 9425 ALLOWAY DR, HAGERSTOWN, MD 21740 | |
| Postal Code | 21740 | |
| City | HAGERSTOWN | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Spring Hill Real Estate, LLC. | |
| Listing Office Email | fred@springhillres.com | |
| Listing Agent | Hector Lopez Reyes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | WASHINGTON COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 96 | |
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 2210066150 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5214 | |
| MLS # | MDWA2037642 | |
This information is believed to be accurate, but without any warranty.