













4 Beds
2 Baths
1,860 SqFt
Active
Welcome to this beautiful home, move in ready, recently renovated from top to the bottom. 4 bedrooms home on a lovely neighborhood. Very close to downtown Silver Spring and Takoma Park. Siting on over 9000 square feet, there is a potential to expand or potentially build a home like right down the street and right up the street that sold over $1,600.000.00. Check out the gorgeous new flooring from top to bottom and recessed lights all over the house. The Kitchen with brand new refrigerator. Five burners gas stove, dishwasher, stunning backsplash, quartz countertops, quartz island and open to the leaving room for entertaining. Close to Sligo creek Trail, shopping centers, silver Spring metro, Takoma metro, restaurants, schools, places of worships and other services. Make this your new home today.
Property Details | ||
|---|---|---|
| Price | $877,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1981 | |
| Subdivision | TAKOMA PARK | |
| Heating | Heat Pump - Gas BackUp | |
| Foundation | Permanent | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | USE GPS | |
| County | MONTGOMERY | |
| Latitude | 38.98612 | |
| Longitude | -77.00699 | |
Address Information | ||
| Address | 114 GENEVA AVE, SILVER SPRING, MD 20910 | |
| Postal Code | 20910 | |
| City | SILVER SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Taylor Properties | |
| Listing Agent | daniel hailu | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 58 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 161302224536 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11901 | |
| MLS # | MDMC2237564 | |
This information is believed to be accurate, but without any warranty.