


























4 Beds
2 Baths
1,584 SqFt
Active
Brentwood’s future is bright — and this is your entry point. This 3-bed, 2-bath row house offers 1,580 sq ft of total living space, including a large basement primed for finishing - renovate into a 2 full upstairs with half on main and another full bath in basement. The structure is sound, street parking is easy, and there’s potential for off-street parking out back. As DC continues its resurgence — new investment and renewed energy in the — properties like this won’t stay available long. Sold As Is.
Property Details | ||
|---|---|---|
| Price | $399,999 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Federal | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1941 | |
| Subdivision | WASHINGTON DC | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | WASHINGTON | |
| Latitude | 38.92214 | |
| Longitude | -76.98335 | |
Address Information | ||
| Address | 1509 DOWNING ST NE, WASHINGTON, DC 20018 | |
| Postal Code | 20018 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Marshall Carey | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 4121//0013 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1285 | |
| MLS # | DCDC2254460 | |
This information is believed to be accurate, but without any warranty.