




























2 Beds
1 Bath
860 SqFt
ActiveUnderContract
Investment Opportunity! Cash Only AS-IS | 2 BR / 1 BA | Ridgecrest Condominium 514 Ridge Rd SE, Unit 109 is a 2-bedroom, 1-bathroom condominium totaling approximately 860 sq ft in the Ridgecrest Condominium, Fort Dupont / Benning Ridge neighborhood, Ward 7. The unit presents an entry level rehab opportunity with a manageable scope of work. Watch the Video Tour to get a better idea. The kitchen is useable with maple cabinetry, granite countertops, and black appliances including a glass-top range, refrigerator, and microwave. The layout includes an arched pass-through between the living area and kitchen, oversized windows throughout, closet storage in both bedrooms and the hallway, and hot water radiator heat included in HOA dues. Remaining work consists primarily of flooring replacement, interior paint, and bathroom ceiling completion. Upon renovation, estimated rental income is $1,600/month. HOA covers gas, water, sewer, trash, snow removal, and building maintenance. The property is located approximately 1.3 miles from Benning Road Metro (Blue/Silver Lines), zoned RA-1, and is not within a designated historic district. This property is offered for cash purchase only. The condominium association does not currently maintain a master insurance policy. The unit is sold strictly as-is with no seller representations regarding HOA financial condition or insurance status. Buyers are advised to conduct independent due diligence. Offers may be entered ONLINE through Friday, June 5, 2026 at 1:00 pm. AT SELLER'S DISCRETION, AN OFFER MAY BE ACCEPTED AT ANY TIME.
Property Details | ||
|---|---|---|
| Price | $62,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 4 | |
| Features | Dining Area,Other | |
| Year Built | 1958 | |
| Subdivision | FORT DUPONT PARK | |
| Heating | Radiator | |
| Accessibility | Level Entry - Main | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Use GPS | |
| County | WASHINGTON | |
| Latitude | 38.88261 | |
| Longitude | -76.94638 | |
Address Information | ||
| Address | 514 RIDGE RD SE #109, WASHINGTON, DC 20019 | |
| Postal Code | 20019 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Matt Naha | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Seller Financing | |
| Virtual Tour URL | https://youtube.com/shorts/1NAmmnyycUY?feature=share | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
| Elementary School | PLUMMER | |
| Middle School | SOUSA | |
| High School | ANACOSTIA SENIOR | |
MLS Information | ||
| Days on market | 56 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 5396//2010 | |
| Tax Year | 2015 | |
| Tax Annual Amount | 585 | |
| MLS # | DCDC2262072 | |
This information is believed to be accurate, but without any warranty.