5 Beds
4 Baths
3,812 SqFt
Active
This house has all the fixtures one has been looking for ina house. The house needs some TLS to fulfill the dream. Note this is a SHORT SALE/SOLD AS IS third party approval
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Craftsman | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | TUSCARORA CREEK | |
| Heating | 90% Forced Air | |
| Foundation | Other | |
| Accessibility | Level Entry - Main | |
| Garage spaces | 2 | |
| Association Fee | 74 | |
Geographic Data | ||
| Directions | Use GSP to navigate to the house | |
| County | FREDERICK | |
| Latitude | 39.471 | |
| Longitude | -77.43462 | |
Address Information | ||
| Address | 1111 SAXTON DR, FREDERICK, MD 21702 | |
| Postal Code | 21702 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Metro Houses Real Estate Services | |
| Listing Agent | SIDIKATU RAJI | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 17, 2026 | |
| Listing Last Modified | May 17, 2026 | |
| Tax ID | 1102593657 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10728 | |
| MLS # | MDFR2079004 | |
This information is believed to be accurate, but without any warranty.