
























3 Beds
4 Baths
2,360 SqFt
Active
Stunning 3-level townhome in the heart of the sought-after Villages of Urbana! This 3-bed, 2.5-bath rental features an open-concept layout with modern finishes, a bright kitchen, and a 2-car attached garage. Situated in Urbana school district with immediate access to community pools, clubhouse, Library, Urbana Town Center, and parks. Just steps from Pumpernickle & Rye and Starbucks and quick access to I-270.
Property Details | ||
|---|---|---|
| Price | $3,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Kitchen - Gourmet,Breakfast Area,Kitchen - Table Space,Dining Area,Primary Bath(s),Upgraded Countertops,Crown Moldings,Window Treatments,Recessed Lighting,Floor Plan - Open | |
| Year Built | 2017 | |
| Subdivision | VILLAGES OF URBANA | |
| View | Trees/Woods | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Paved Driveway,Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | VILLAGES OF URBANA | |
| Association Fee | 163 | |
| Association Amenities | Club House,Common Grounds,Community Center,Exercise Room,Jog/Walk Path,Library,Pool - Outdoor,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | I270 to RT 80 East towards Urbana, Left on 80/Fingerboard Rd. Around circle to Sugarloaf Pkwy. Left at light at Urbana Pike. Next Left into Worthington Square. Left on Templeton. | |
| County | FREDERICK | |
| Latitude | 39.32535 | |
| Longitude | -77.35091 | |
Address Information | ||
| Address | 9035 TEMPLETON DR, FREDERICK, MD 21704 | |
| Postal Code | 21704 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Syspek Realty, Inc. | |
| Listing Agent | Linda Chen | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
| Elementary School | URBANA | |
| Middle School | URBANA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 1107592385 | |
| MLS # | MDFR2081924 | |
This information is believed to be accurate, but without any warranty.