




1 Beds
1 Bath
634 SqFt
ActiveUnderContract
Short Sale. Amazing opportunity for any investor, first time homeowner, or flipper. Well under market-value. Non-conventional financing or cash offers only. Quick close desired. Title search completed by Universal Title. Contact listing agent with any questions. Estate sale! Investor Alert! Motivated Seller. Bring your offers. This one-bedroom condo in Fairfax Village IV presents an exceptional opportunity for investors, first-time buyers, or anyone looking to add value through renovation. Offering great natural light and a functional layout, this unit is ready for your vision and upgrades. The building and grounds are well maintained, and the location provides easy access to public transportation and major commuter routes. Property is being sold strictly as-is—bring your contractor and imagination. Don’t miss this chance to build equity! Kitchen appliances have been removed to avoid pest issues.
Property Details | ||
|---|---|---|
| Price | $85,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1940 | |
| Subdivision | FAIRFAX VILLAGE | |
| Heating | Central | |
| Accessibility | None | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | ||
| County | WASHINGTON | |
| Latitude | 38.86427 | |
| Longitude | -76.94888 | |
Address Information | ||
| Address | 3919 PENNSYLVANIA AVE SE #101, WASHINGTON, DC 20020 | |
| Postal Code | 20020 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Taylor Properties | |
| Listing Agent | David del Cuadro-Zimmerman | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
| Terms | Cash,Private | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 5672//2318 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1229 | |
| MLS # | DCDC2258488 | |
This information is believed to be accurate, but without any warranty.