















































































































3 Beds
2 Baths
2,100 SqFt
Active
OPEN HOUSE, Sunday, 6/21, 4-6PM - PRICE REDUCED*NO CITY TAXES - NO HOA's. Must see, this wonderful spacious 3–4-bedroom, 2 bath home on .53 acre. is all freshened up and ready to go. Seller recently installed all new carpet, fresh paint throughout. The home was completely power washed, deck is freshly stained, the landscaping is spruced up with river rock, driveway re-sealed. Home offers a large open living room/dining room with open vaulted ceiling to the eat in kitchen. The primary suite offers 2 closets (one is a walk-in) , a large primary garden bath w/ a soaking tub & separate shower, double bowl vanity and a laundry chute to the lower level. Family room in lower-level w/ a full bar, could be used as a 4th bedroom, laundry/utility room could also be an office or craft room (freshly painted). There's a big storage closet that goes under the foyer stairs that could hold bikes or various other sports equipment. Truly nice size deck for family BBQ's offering stairs leading to the huge backyard, which is surrounded by trees for privacy. Oversize 2 car front loading garage (672 sq ft) with remote door opener and side entry exterior door and an interior entry door ( freshly painted). NEW architectural roof in 2025 with 50 yr transferrable warranty. CAC updated with new lines w/ maintenance agreement and transferrable warranty. Located near churches, shopping, medical offices, banking, restaurants, veterinarians, movie theater and garden centers/plant nurseries.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.53 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Table Space,Kitchen - Eat-In,Floor Plan - Open,Floor Plan - Traditional | |
| Year Built | 1999 | |
| Subdivision | NORTHBROOK ESTATES | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Brick/Mortar,Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Cul-de-sac | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Leitersburg Pike to Orchid Dr to 1st right on Marigold Dr to 1st right on Hyacinth Ct. to straight back to the property | |
| County | WASHINGTON | |
| Latitude | 39.67383 | |
| Longitude | -77.69094 | |
Address Information | ||
| Address | 13111 HYACINTH CT, HAGERSTOWN, MD 21742 | |
| Postal Code | 21742 | |
| City | HAGERSTOWN | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate Innovations | |
| Listing Office Email | leads@reimove.com | |
| Listing Agent | Deanne Miles | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
School Information | ||
| District | WASHINGTON COUNTY PUBLIC SCHOOLS | |
| Elementary School | PARAMOUNT | |
| Middle School | NORTHERN | |
| High School | NORTH HAGERSTOWN | |
MLS Information | ||
| Days on market | 59 | |
| MLS Status | Active | |
| Listing Date | Apr 6, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 2218033585 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3031 | |
| MLS # | MDWA2034850 | |
This information is believed to be accurate, but without any warranty.