














































3 Beds
3 Baths
2,712 SqFt
Active
The Woodlands is the place to be! Looking for an active 55+ community with a wealth of amenities and fun things to do! You will love The Woodlands and this beautifully appointed detached home. Open floorplan with LVP flooring centers around a chef-inspired kitchen with oversize island, quartz countertops, stainless appliances, classic white cabinets, gorgeous backsplash and large tablespace area. This room flows seamlessly into the great room living area with an exit to a serene covered rear deck. The main level offers two bedrooms - a primary bedroom with walk-in closet and an attached bath with oversize shower and double sink vanity. The second bedroom is serviced by a full bath with tub/shower. Perfect for a guest room or an office. Main level laundry completes this fantastic one-level living. However, if you are in need of more space, there is a finished lower level with large recreation room, another bedroom and full bath. There are two additional unfinished rooms for storage. So many uses for this lower level...hobby room, exercise , theatre, the list goes on! Enjoy carefree living with lawn service and snow removal. Amazing community amenities including pool, community center, tennis, picnic area, walking/jogging path. The Woodland is conveniently located right off I-270 in Urbana and close to shopping and restaurants. Ready for the perfect place to call home and enjoy yourself...I think you found it!
Property Details | ||
|---|---|---|
| Price | $870,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Sprinkler System,Window Treatments | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2022 | |
| Subdivision | THE WOODLANDS | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
| Garage spaces | 2 | |
| Association Name | THE WOODLAND AT URBANA COMMUNITY ASSOCIATION | |
| Association Fee | 328 | |
| Association Amenities | Bar/Lounge,Billiard Room,Club House,Common Grounds,Community Center,Elevator,Fitness Center,Jog/Walk Path,Meeting Room,Party Room,Picnic Area,Recreational Center,Retirement Community,Swimming Pool,Tennis Courts,Pickleball Courts,Game Room,Putting Green | |
Geographic Data | ||
| Directions | Take I-270 N to Exit 26 for MD-80 toward Urbana/Buckeystown. Turn left on MdD-80E (Fingerboard Road) and continue to the traffic circle. Take the first exit onto Sugarloaf Pkwy. Continue straight through the next traffic circle and continue on Urbana Pkwy. Turn right onto Rt. 355,. Turn right onto Thornapple. Bear left onto Herb Garden. Continue to 2913. Home will be on your left. | |
| County | FREDERICK | |
| Latitude | 39.31532 | |
| Longitude | -77.34043 | |
Address Information | ||
| Address | 2913 HERB GARDEN DR, FREDERICK, MD 21704 | |
| Postal Code | 21704 | |
| City | FREDERICK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Realty Centre, Inc. | |
| Listing Agent | Lynn Holland | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://pictureperfectllctours.com/2913-Herb-Garden-Dr/idx | |
School Information | ||
| District | FREDERICK COUNTY PUBLIC SCHOOLS | |
| Elementary School | URBANA | |
| Middle School | URBANA | |
| High School | URBANA | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Apr 25, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 1107602489 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8553 | |
| MLS # | MDFR2080796 | |
This information is believed to be accurate, but without any warranty.