















































2 Beds
1 Bath
800 SqFt
Active
UNBELIEVABLE OPPORTUNITY AWAITS YOU AS THE NEW LIST PRICE IS THE STARTING ASKING PRICE ONLY TO BEGIN THE COMPETITIVE BIDDING PROCESS. THIS PROPERTY MUST SELL AS THE SELLER IS LIQUIDATING ALL OF ITS INVENTORY. ALL OFFERS ARE DUE BY TUESDAY, 6/23/26 AT 6PM. Seller reserves it right to ratify an acceptable offer prior to the deadline. Check out this spacious, secure, MOVE IN READY/TURN KEY, beautiful renovated 2 bed & 1 bath top floor condo unit in Wash. DC. Unit features modern upgrades including a new gourmet kitchen with dining table space, upgraded quartz countertop, SS appliances, beautiful light fixtures, upgraded bathroom with new sink, vanity, fixtures, ceramic wall tile, laminate floors, freshly painted walls, new ceiling fans, all new windows that let in lots of natural lighting, accent wall in LR, affordable condo fee and much more! Great location convenient to bus stops and two nearby metro stations, shops, restaurants, major transportation routes in and out of Wash. DC and much more. LOCATION, LOCATION. Cheaper than renting and ideal for an owner occupant or investor to add to their portfolio. No FHA financing but HPAP is OK and welcomed. DON'T MISS OUT ON THIS GREAT OPPORTUNITY before it fades away. Priced to start the bidding process and check out the photos to get a good look of your unit. Some photos are virtually staged to assist with your vision. Please contact the LA with any questions and to schedule a showing. Bring all offers for consideration as the seller is very motivated!
Property Details | ||
|---|---|---|
| Price | $50,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial,Unit/Flat | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Traditional,Upgraded Countertops,Kitchen - Gourmet | |
| Year Built | 1960 | |
| Subdivision | MARSHALL HEIGHTS | |
| Heating | Wall Unit,Other | |
| Accessibility | None | |
| Lot Description | Front Yard | |
| Association Amenities | Laundry Facilities | |
Geographic Data | ||
| Directions | From downtown Wash. DC take East Capital Street, pass over Benning Road then make a right turn at the light onto 49th Street SE, follow up the hill 1 block and arrive at your new home on the left hand side (44 49th St SE) | |
| County | WASHINGTON | |
| Latitude | 38.88877 | |
| Longitude | -76.93205 | |
Address Information | ||
| Address | 44 49TH ST SE #302, WASHINGTON, DC 20019 | |
| Postal Code | 20019 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | KBM Realtors, LLC | |
| Listing Agent | Kevin Moody | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,VA | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 159 | |
| MLS Status | Active | |
| Listing Date | Jan 13, 2026 | |
| Listing Last Modified | Jun 20, 2026 | |
| Tax ID | 5331//2007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 707 | |
| MLS # | DCDC2240658 | |
This information is believed to be accurate, but without any warranty.