


































2 Beds
2 Baths
1,200 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Unit/Flat | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1956 | |
| Subdivision | FOGGY BOTTOM | |
| View | Water,River | |
| Heating | Central | |
| Accessibility | Elevator | |
| Parking Description | On-site - Rent | |
| Association Amenities | Concierge,Elevator,Exercise Room,Extra Storage,Fitness Center,Laundry Facilities,Meeting Room | |
Geographic Data | ||
| Directions | Use GPS | |
| County | WASHINGTON | |
| Latitude | 38.89909 | |
| Longitude | -77.05252 | |
Address Information | ||
| Address | 2475 VIRGINIA AVE NW #429, WASHINGTON, DC 20037 | |
| Postal Code | 20037 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | TTR Sotheby's International Realty | |
| Listing Agent | Adrienne Szabo | |
| Special listing conditions | Standard | |
| Ownership | Cooperative | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 237 | |
| MLS Status | Active | |
| Listing Date | Jan 9, 2026 | |
| Listing Last Modified | Sep 13, 2026 | |
| Tax ID | 0031//0837 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 388545 | |
| MLS # | DCDC2230808 | |
This information is believed to be accurate, but without any warranty.