2 Beds
1 Bath
2,063 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,600 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 1 | |
| Year Built | 1957 | |
| Subdivision | GOVANS | |
| Roof | Asbestos Shingle | |
| Heating | Other,Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | BALTIMORE CITY | |
| Latitude | 39.35777 | |
| Longitude | -76.60513 | |
Address Information | ||
| Address | 622 HARWOOD AVE, BALTIMORE, MD 21212 | |
| Postal Code | 21212 | |
| City | BALTIMORE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Lois Jones | |
School Information | ||
| District | Baltimore City Public Schools | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 26, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 0327515140A021H | |
| MLS # | MDBA2188928 | |
This information is believed to be accurate, but without any warranty.