
3 Beds
2 Baths
1,330 SqFt
Active
Charming interior 3BR 1.5 Brick row house on a nice street. Property only 1.2 miles from Morgan St University. Sold "AS IS.". Tenant recently moved out, and some work needs to be done. The kitchen has stainless steel appliances, granite countertops, and cherrywood cabinets. Hardwood floors are on the main and upper levels. Home has a fenced yard in the rear with parking space for at least two vehicles.
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1952 | |
| Subdivision | RAMBLEWOOD | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | Level Entry - Main | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BALTIMORE CITY | |
| Latitude | 39.35992 | |
| Longitude | -76.58375 | |
Address Information | ||
| Address | 1645 GLENEAGLE RD, BALTIMORE, MD 21239 | |
| Postal Code | 21239 | |
| City | BALTIMORE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Timothy Johnson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BALTIMORE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2025 | |
| Listing Last Modified | Oct 30, 2025 | |
| Tax ID | 0327605237B354 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3332 | |
| MLS # | MDBA2187454 | |
This information is believed to be accurate, but without any warranty.