


4 Beds
2 Baths
1,060 SqFt
Active
Price reflects current condiction. Investor's Dream. This four bedroom two-bathroom home. awaits the vision of new or seasoned investor looking for a property to flip or to add to their current investment portfolio. Recently rented for $2,542.00 fper month for the past 3 years. Renovated, this home will boast a living room, dining room, kitchen, fully finished basement, and hardwood floors. 15-minute walk to Anacostia Metro Station. 10-minute drive to downtown DC, MGM Grand, and National Harbour. Call me to make a deal.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 3 | |
Year Built | 1945 | |
Subdivision | RANDLE HEIGHTS | |
Heating | Hot Water | |
Foundation | Brick/Mortar | |
Accessibility | None | |
Lot Description | Interior | |
Parking Description | Parking Space Conveys | |
Geographic Data | ||
Directions | Follow Wheeler Rd SE to 7th St SE. Continue on 7th St SE to Martin Luther King Jr Ave SE. Turn right onto Martin Luther King Jr Ave SE. Continue on Howard Rd SE. Drive to 14th Pl SE. | |
County | WASHINGTON | |
Latitude | 38.85881 | |
Longitude | -76.98682 | |
Address Information | ||
Address | 2322 14TH PL SE, WASHINGTON, DC 20020 | |
Postal Code | 20020 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Capital Properties | |
Listing Agent | Robert Morris | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Conventional,Cash,Bank Portfolio,FHA 203(b),Wrap | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
High School | ANACOSTIA SENIOR | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 13, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | 5809//0142 | |
Tax Year | 2025 | |
Tax Annual Amount | 2369 | |
MLS # | DCDC2227180 |
This information is believed to be accurate, but without any warranty.