












2 Beds
1 Bath
978 SqFt
Active
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Colonial | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Twin/Semi-Detached | |
Stories | 2 | |
Year Built | 1906 | |
Subdivision | ANACOSTIA | |
Heating | Other | |
Foundation | Slab | |
Accessibility | None | |
Geographic Data | ||
Directions | Diamond in the rough. All offers will be considered! Highest and best Due Friday Oct 17, 2025. Seller reserves the right to accept an offer soon. | |
County | WASHINGTON | |
Latitude | 38.87372 | |
Longitude | -76.97667 | |
Address Information | ||
Address | 2005 FAIRLAWN AVE SE, WASHINGTON, DC 20020 | |
Postal Code | 20020 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Capital Properties | |
Listing Agent | Daniel Wheeler | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 13, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | 5565- -0033 | |
Tax Year | 2020 | |
Tax Annual Amount | 999 | |
MLS # | DCDC2227164 |
This information is believed to be accurate, but without any warranty.