










































4 Beds
4 Baths
1,105 SqFt
Active
Experience the perfect blend of neighborhood charm and exceptional convenience! This highly desirable spot in the Brightwood area makes daily life easy and enjoyable. Local Living & Shops: Enjoy unparalleled retail convenience with quick access to a Whole Foods and a Safeway on Georgia Ave NW for all your grocery needs. Grab your morning coffee with a nearby Starbucks and explore other local dining and shops in the area. There is plenty for the kids to do, with a 5-minute drive to the Rock Creek Park and just a 15-minute drive to the Smithsonian Zoo. Train Station & Transit: Commuting is efficient with both the Takoma and Georgia Ave-Petworth Metro Stations a short distance away. The location boasts a "Good Transit" and "Very Walkable" score, providing excellent connectivity via both rail and bus for all your city explorations.
Property Details | ||
---|---|---|
Price | $699,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | End of Row/Townhouse | |
Stories | 3 | |
Year Built | 1926 | |
Subdivision | WASHINGTON DC | |
Roof | Asphalt | |
Heating | Hot Water | |
Foundation | Concrete Perimeter | |
Accessibility | None | |
Geographic Data | ||
Directions | Georgia Ave NW, Right on Tuckerman St NW, Right on 6321 9th St NW | |
County | WASHINGTON | |
Latitude | 38.96706 | |
Longitude | -77.0257 | |
Address Information | ||
Address | 6321 9TH ST NW, WASHINGTON, DC 20011 | |
Postal Code | 20011 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | dc.broker@exprealty.net | |
Listing Agent | Christina Hedgepeth | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Virtual Tour URL | https://mls.TruPlace.com/property/2187/139522/ | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Oct 7, 2025 | |
Listing Last Modified | Oct 8, 2025 | |
Tax ID | 2977//0058 | |
Tax Year | 2025 | |
Tax Annual Amount | 4079 | |
MLS # | DCDC2225668 |
This information is believed to be accurate, but without any warranty.