









1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $1,495 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Unit/Flat/Apartment | |
Stories | 5 | |
Year Built | 2018 | |
Subdivision | WASHINGTON DC | |
Heating | Other | |
Accessibility | Doors - Recede | |
Geographic Data | ||
Directions | 1100 BLADENSBURG RD NE | |
County | WASHINGTON | |
Latitude | 38.90419 | |
Longitude | -76.98108 | |
Address Information | ||
Address | 1100 BLADENSBURG RD NE #302, WASHINGTON, DC 20002 | |
Postal Code | 20002 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | dc.broker@exprealty.net | |
Listing Agent | David Illes | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 57 | |
MLS Status | Active | |
Listing Date | Aug 1, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 4077//0123 | |
MLS # | DCDC2213732 |
This information is believed to be accurate, but without any warranty.