
















2 Beds
1 Bath
3,741 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,395 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Unit/Flat/Apartment | |
Stories | 2 | |
Year Built | 1943 | |
Subdivision | WASHINGTON DC | |
Heating | Hot Water | |
Accessibility | Doors - Recede | |
Geographic Data | ||
Directions | 257 NEWCOMB ST SE | |
County | WASHINGTON | |
Latitude | 38.84837 | |
Longitude | -77.00393 | |
Address Information | ||
Address | 257 NEWCOMB ST SE #3, WASHINGTON, DC 20032 | |
Postal Code | 20032 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | dc.broker@exprealty.net | |
Listing Agent | David Illes | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
High School | BALLOU SENIOR | |
MLS Information | ||
Days on market | 57 | |
MLS Status | Active | |
Listing Date | Aug 1, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 5999//0022 | |
MLS # | DCDC2213694 |
This information is believed to be accurate, but without any warranty.