














2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $1,399 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Acres | 0 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Unit/Flat/Apartment | |
Stories | 3 | |
Year Built | 1963 | |
Subdivision | WASHINGTON DC | |
Heating | Other | |
Foundation | Other | |
Accessibility | Doors - Lever Handle(s) | |
Geographic Data | ||
Directions | Situated right off the Anacostia waterfront, and is right across the street from the Anacostia Park and Riverwalk Trail. Walking distance to the scene on Good Hope Road and in close proximity to Amazon's soon-to-be HQ2. | |
County | WASHINGTON | |
Latitude | 38.87304 | |
Longitude | -76.97694 | |
Address Information | ||
Address | 1920 NAYLOR RD SE #305, WASHINGTON, DC 20020 | |
Postal Code | 20020 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | dc.broker@exprealty.net | |
Listing Agent | David Illes | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
Middle School | KRAMER | |
High School | ANACOSTIA SENIOR | |
MLS Information | ||
Days on market | 143 | |
MLS Status | Active | |
Listing Date | May 7, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 5565//2061 | |
MLS # | DCDC2199614 |
This information is believed to be accurate, but without any warranty.