View on map Contact us about this listing
2 Beds
2 Baths
1,080 SqFt
Active
Property Details | ||
---|---|---|
Price | $469,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch/Rambler | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1938 | |
Subdivision | DEANWOOD | |
Roof | Shingle | |
Heating | 90% Forced Air,Heat Pump(s) | |
Foundation | Crawl Space | |
Accessibility | None | |
Parking Description | Dirt Driveway | |
Geographic Data | ||
Directions | Waze or Google Maps | |
County | WASHINGTON | |
Latitude | 38.89092 | |
Longitude | -76.92766 | |
Address Information | ||
Address | 5200 AMES ST NE, WASHINGTON, DC 20019 | |
Postal Code | 20019 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | Samson Properties | |
Listing Agent | Christopher Chambers | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Bank Portfolio,Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.zillow.com/view-imx/bd677faa-f41d-4736-b022-d69666aeb481?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 23, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 5242//0047 | |
Tax Year | 2024 | |
Tax Annual Amount | 3000 | |
MLS # | DCDC2172122 |
Map View
This information is believed to be accurate, but without any warranty.