View on map Contact us about this listing
5 Beds
9 Baths
14,697 SqFt
Active
Showings require 24 hour notice with financials at seller's request. Fill out registration form in the documents section prior to requesting a showing or request document from Listing Agent. Exquisitely designed by Marshall Moya & perfectly executed overlooking Rock Creek Park, built in 2010. Approx. 10,900 SqFt. Mass Ave Heights, moments DC's famous Embassy Row and all DC has to offer. Upon entering, you'll be captivated by the elegant architecture and thoughtfully designed interiors. The open floor plan bathes the living spaces in natural light, creating an inviting atmosphere perfect for entertaining friends and family. Contemporary/Modern custom home built with sweeping views from the 20+ ft tall great room, primary suite and all upper bedrooms. Slate floors, Savant whole house media system. 5 en suite bathrooms (one is being used as an additional family room), 7 FB and 2 half baths. Screening/Media room with speciality lighting. Top of the line Tasting/Wine temperature controlled dining room. Exercise room, with own full bath and sauna. Heated Salt Water Pool with infinity waterfall feature, surrounded by extensive lounging and terrace areas. guest suite, 8 car garage. Elevator to all levels, generator, Lush and private grounds -
Property Details | ||
---|---|---|
Price | $13,500,000 | |
Bedrooms | 5 | |
Full Baths | 7 | |
Half Baths | 2 | |
Total Baths | 9 | |
Property Style | Contemporary | |
Lot Size Area Units | Square Feet | |
Acres | 0.41 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 4 | |
Features | Breakfast Area,Built-Ins,Butlers Pantry,Floor Plan - Open,Sauna,Skylight(s),Bathroom - Soaking Tub,Sound System,Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wine Storage,Other,Elevator,Kitchen - Gourmet | |
Exterior Features | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls | |
Year Built | 2010 | |
Fireplaces | 2 | |
Subdivision | MASSACHUSETTS AVENUE HEIGHTS | |
Heating | Heat Pump(s) | |
Foundation | Permanent | |
Accessibility | Elevator | |
Pool features | Heated,In Ground,Negative Edge/Infinity,Saltwater | |
Parking Description | Heated,Private | |
Garage spaces | 8 | |
Geographic Data | ||
Directions | gps | |
County | WASHINGTON | |
Latitude | 38.92112 | |
Longitude | -77.05472 | |
Address Information | ||
Address | 2815 WOODLAND DR NW, WASHINGTON, DC 20008 | |
Postal Code | 20008 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Mark McFadden | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Virtual Tour URL | https://homevisit.view.property/2137685?a=1&pws=1&nodesign=1 | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
High School | WILSON SENIOR | |
MLS Information | ||
Days on market | 440 | |
MLS Status | Active | |
Listing Date | Jun 4, 2023 | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 2200//0073 | |
Tax Year | 2024 | |
Tax Annual Amount | 78152 | |
MLS # | DCDC2098654 |
Map View
This information is believed to be accurate, but without any warranty.