View on map Contact us about this listing
1 Beds
1 Bath
445 SqFt
Active
Not a lease...an unusual offer of a delayed purchase option to create homeownership. Remodeled market rate Co-op Unit is available for Sale (DCDC2097766, $129,900), OR qualified Buyercan enter into 2 or 3 year installment sale agreement to occupy while qualifying to purchase. $1,299 down payment/deposit, $950 monthly pre-settlement use fee, $1,050 use fee in months 13-24 then $1,150. Buyers in good standing after first 12 months, eligible to buy with deferred payment down payment assistance of up to 20% of price ($25,980 max) from Seller (3%annual simple interst charge max $779.40/year). Buyer can seek share loan and apply for HPAP to achieve a lower monthly cost. Coop operating assessent is $210/month (for water, sewer, trash, grounds, halls, commona element mtce, insurance and RE Tax). Requires Installment Purchase agreement (to ensure price and assistance) with Buyer termination and extension rights. Buyer cleans, Seller does normal maintenance, As Is sale.
Property Details | ||
---|---|---|
Price | $950 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Converted Dwelling,Unit/Flat | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Unit/Flat/Apartment | |
Stories | 3 | |
Features | Carpet | |
Year Built | 1952 | |
Subdivision | BARRY FARMS | |
Roof | Tar/Gravel | |
Heating | Forced Air,Central | |
Accessibility | 36"+ wide Halls,No Stairs | |
Parking Description | General Common Elements,Paved Parking,Permit Included | |
Association Amenities | Basketball Courts,Common Grounds,Community Center,Exercise Room,Fax/Copying,Other | |
Geographic Data | ||
Directions | I395 to S. Capitol, pass Nationals Pk, over Fred.Douglass Bridge. Stay Left to 295, Exit 4 turn Right on Howard Rd. &Turn Right @ 3rd light (on MLK), over Suitland, past Summer to Pomeroy Rd. Turn Right follow around corner on to Pomeroy. Building on Left | |
County | WASHINGTON | |
Latitude | 38.85663 | |
Longitude | -76.99637 | |
Address Information | ||
Address | 2900 POMEROY SE #101, WASHINGTON, DC 20020 | |
Postal Code | 20020 | |
City | WASHINGTON | |
Cross Street | Martin Luther King, Jr. Avenue SE | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | The Kriegsfeld Corporation | |
Listing Agent | Lee Kriegsfeld | |
Special listing conditions | Standard | |
Ownership | Cooperative | |
Terms | Installment Sale | |
Virtual Tour URL | https://my.matterport.com/show/?m=C9KVZZon2ub&mls=1 | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
Elementary School | SAVOY | |
Middle School | KRAMER | |
High School | ANACOSTIA | |
MLS Information | ||
Days on market | 58 | |
MLS Status | Active | |
Listing Date | Oct 26, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 5867//0230 | |
Tax Year | 2024 | |
Tax Annual Amount | 1253 | |
MLS # | DCDC2165966 |
Map View
This information is believed to be accurate, but without any warranty.