View on map Contact us about this listing
5 Beds
3 Baths
3,325 SqFt
ActiveUnderContract
Just in time to create memorable holiday experiences, this property is perfect for the savvy homeowner or smart investor. The new pricing offers instant equity for homeowners or great flippability for investors. With over 3,300 square feet, priced under $250 per square foot, this well-built, all-brick split-foyer won’t last long! The upper level spans 1,900 square feet, featuring a comfortable layout with 3 bedrooms, including a primary suite with an en-suite bathroom. The open floor plan showcases hardwood floors, a spacious kitchen, and a cozy brick fireplace, leading to rear sliders that open onto an expansive deck. The large yard is ideal for a pool, swingset, or even pickleball courts. The lower level, which is 90% above grade, includes 2 additional large bedrooms, a full bath, and a convenient rear exit. You’ll also have direct entry from the garage for easy access. The beautifully manicured yard offers ample space, including 4-car off-street parking. The owners are ready to entertain solid offers with the potential for a quick settlement. For more details, speak with the listing agent. Don't miss the first open house on Sunday, Oct. 20th!
Property Details | ||
---|---|---|
Price | $809,500 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch/Rambler | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1983 | |
Fireplaces | 2 | |
Subdivision | RIGGS PARK | |
Heating | Other | |
Foundation | Other | |
Accessibility | None | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | gps | |
County | WASHINGTON | |
Latitude | 38.94888 | |
Longitude | -76.98915 | |
Address Information | ||
Address | 4911 SARGENT RD NE, WASHINGTON, DC 20017 | |
Postal Code | 20017 | |
City | WASHINGTON | |
State | DC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Excellence Realty | |
Listing Agent | Roderick Davis | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 50 | |
MLS Status | ActiveUnderContract | |
Listing Date | Oct 15, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 3982/S/0803 | |
Tax Year | 2023 | |
Tax Annual Amount | 0 | |
MLS # | DCDC2163452 |
Map View
This information is believed to be accurate, but without any warranty.